School Payroll and Staff Cost Estimate
48 staff · 620 students
· Rules last updated 27 September 2026
- Monthly payroll (gross)
- ₹13,57,000
- 48 people
- Monthly cost to school
- ₹14,83,880
- gross pay + employer contributions
- Annual staff budget
- ₹1,78,06,560
- 12 salary months
- Staff cost per student per year
- ₹28,720
- Students per teacher
- 18.2
- 34 teaching staff
- Teacher cost per student per year
- ₹23,261
Cost by role (monthly)
| Role | People | Gross each | Take-home each | Cost each | Total cost | Share |
|---|---|---|---|---|---|---|
| Principal | 1 | ₹70,000 | ₹63,760 | ₹76,760 | ₹76,760 | 5.2% |
| PGT teacher | 8 | ₹41,000 | ₹37,160 | ₹45,160 | ₹3,61,280 | 24.3% |
| TGT teacher | 14 | ₹33,000 | ₹29,880 | ₹36,380 | ₹5,09,320 | 34.3% |
| PRT teacher | 12 | ₹25,000 | ₹22,600 | ₹27,600 | ₹3,31,200 | 22.3% |
| Office and accounts | 4 | ₹20,000 | ₹18,080 | ₹22,080 | ₹88,320 | 6% |
| Support staff | 9 | ₹13,000 | ₹13,000 | ₹13,000 | ₹1,17,000 | 7.9% |
Scenario comparison (annual)
| Scenario | Annual cost | Per student | Change |
|---|---|---|---|
| Current | ₹1,78,06,560 | ₹28,720 | ₹0 |
| A: +5% | ₹1,86,96,888 | ₹30,156 | ₹8,90,328 |
| B: +10% | ₹1,95,87,216 | ₹31,592 | ₹17,80,656 |
Monthly take-home paid out
- ₹12,39,880 after the employee deductions you entered.